UNDER GRADUATE PROGRAMMES [3 YEARS] | ||
---|---|---|
S.NO | PROGRAMMES | ELIGIBILITY |
1 | B.A. (Economics) | Economics, Accountancy & Commerce/Business Studies |
2 | B. A. (Defence and Strategic Studies) | Any Group in Plus Two (or) Equivalent Examination |
3 | B.Sc. (Mathematics) | Mathematics, Physics & Chemistry |
4 | B.Sc. (Physics) | Physics, Mathematics & Chemistry |
5 | B.Sc. (Chemistry) | Chemistry, Mathematics & Physics |
6 | B.Sc. (Plant Biology & Plant Biotechnology) | Botany, Zoology, Biology & Chemistry |
7 | B.Sc. (Advanced Zoology and Biotechnology) | Zoology, Botany, Biology & Chemistry |
8 | B.Com. (General) | Accountancy, Commerce / Business Studies & Economics |
9 | B.Com. (Corporate Secretaryship) | Accountancy, Commerce / Business Studies |
POST GRADUATE PROGRAMMES [2 YEARS] | ||
10 | M.A. (Economics) | B.A. (Economics) |
11 | M.Sc. (Chemistry) | B.Sc. (Chemistry) with Mathematics as Allied Subject |
12 | M.Com. | Any B.Com. Degree |
UNDER GRADUATE PROGRAMMES [3 YEARS] | ||
---|---|---|
S.NO | PROGRAMMES | ELIGIBILITY |
1 | B.A. (English) | Any Group in Plus Two (or) Equivalent Examination |
2 | B.A. (Sociology) | Any Group in Plus Two (or) Equivalent Examination |
3 | B. A. (Defence and Strategic Studies) | Any Group in Plus Two (or) Equivalent Examination |
4 | B.A. (Political Science and Administration) * | Any Group in Plus Two (or) Equivalent Examination |
5 | B.Sc. (Visual Communication) | Any Group in Plus Two (or) Equivalent Examination |
6 | B.Sc. (Biotechnology) | Any Science Group in Plus Two (or) Equivalent Examination |
7 | B.Sc. (Information Technology) | Mathematics / Statistics / Business Mathematics |
8 | B.Sc. (Data Analytics) | Computer Science / Mathematics / Statistics / Business Mathematics |
9 | B.Com. (General) | Accountancy, Commerce / Business Studies & Economics |
10 | B.Com. (Corporate Secretaryship) | Accountancy, Commerce / Business Studies |
11 | B.Com. (Information System Management) | Accountancy, Commerce / Business Studies & Computer Science |
12 | B.Com. (Computer Applications) | Accountancy, Commerce / Business Studies & Mathematics / Statistics / Business Mathematics / Computer Science |
13 | B.Com. (Professional Accounting) | Accountancy, Commerce / Business Studies & Mathematics / Business Mathematics (Pass % in Major subjects should be above 75%) | *Awaiting for University Approval |
POST GRADUATE PROGRAMMES [2 YEARS] | ||
14 | M.A. (Defence and Strategic Studies) | Any UG Degree |
15 | M.S.W. (Master of Social Work) | Any UG Degree |
16 | M.Sc. (Mathematics) | B.Sc. (Mathematics) |
17 | M.Sc. (Zoology) | B.Sc. (Zoology / Adv. Zoology and Biotechnology / Life Science) |
PROFESSIONAL PROGRAMMES [2 YEARS] | ||
---|---|---|
S.NO | PROGRAMMES | ELIGIBILITY |
1 | M.B.A. | Any Degree with TANCET / CAT / MAT / CONSORTIUM Entrance Mark |
2 | M.C.A. | BCA / B.Sc. (CS) / B.Sc. (IT) / Engineering or equivalent Degree (OR) Any B.Sc. / B.Com. / B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge course as per norms) with TANCET, if not CONSORTIUM Entrance Mark. |
UNDER GRADUATE PROGRAMMES [3 YEARS] | ||
---|---|---|
S.NO | PROGRAMMES | ELIGIBILITY |
1 | B.B.A. | Any Group in Plus Two (or) Equivalent Examination |
2 | B.C.A. | Computer Science, Mathematics / Statistics / Business Mathematics |
3 | B.Sc. (Computer Science) | Computer Science, Mathematics / Statistics / Business Mathematics |
4 | B.Com. (General) | Accountancy, Commerce / Business Studies & Economics |
5 | B.Com. (Corporate Secretaryship) | Accountancy, Commerce / Business Studies |
6 | B.Com. (Accounting & Finance) | Accountancy, Commerce / Business Studies |
7 | B.Com. (Honours) | Accountancy, Commerce / Business Studies & Mathematics / Business Mathematics (Pass % in Major subjects should be above 75%) |
8 | B.Com. (Bank Management) | Accountancy, Commerce / Business Studies |
9 | B.Com. (Marketing Management) | Accountancy, Commerce / Business Studies |
(* If applicable)
Along with the documents mentioned above (UG Programmes), the Selected candidates are requested to bring the following documents with two photocopies at the time of Certificate Verification.
For any queries regarding admission, please contact us at
enquiry2022@gurunanakcollege.edu.in
Contact No.
Landline: 044-22554049
Mobile: 8925503610, 8925503611, 8925503612
Enquiry Time: 9.30 am to 5.30 pm
Heads of the Department - Contact Details (Shift – II) |
|||
---|---|---|---|
S.NO. | DEPARTMENT | NAME OF THE HOD | E-MAIL ID |
1 | B.A. (English) | Ms Jagadeeswari V | baenglishgnc.hod@gurunanakcollege.edu.in |
2 | B.B.A | Dr Senthil Kumaran V | bbashift2.hod@gurunanakcollege.edu.in |
3 | B.C.A | Ms Raviya | bcashift2.hod@gurunanakcollege.edu.in |
4 | B.Com. (General) | Dr Amirthalingam S | commerceshift2.hod@gurunanakcollege.edu.in |
5 | B.Com. (Corporate Secretaryship) | Dr Jeevaratnam Jane E | corporateshift2.hod@gurunanakcollege.edu.in |
6 | B.Com. (Accounting and Finance) | Dr Amudhalakshmi S | commerceafshift2.hod@gurunanakcollege.edu.in |
7 | B.Com. (Honours) | Dr Saranya J | honoursshift2.hod@gurunanakcollege.edu.in |
8 | B.Com. (Bank Management) | Ms Rama R | bmshift2.hod@gurunanakcollege.edu.in |
9 | B.Com. (Marketing Management) | Ms Maya Lekshmi M. L | commercemmshift2.hod@gurunanakcollege.edu.in |
10 | B.Com. (Information System Management) | Ms Caroline Kalaiselvi R | ismshift2.hod@gurunanakcollege.edu.in |
11 | B.Sc. (Computer Science) | Dr Rajini Surendranath R | bsccsshift2.hod@gurunanakcollege.edu.in |
12 | B.Sc. (Visual Communication) | Mr Sathish Kumar L | viscomshift2.hod@gurunanakcollege.edu.in |
13 | B.Sc. (Biotechnology) | Dr Bharathi Ravikrishnan | biotechshift2.hod@gurunanakcollege.edu.in |
14 | B.Sc. (Information Technology) | Dr Vanathi J | bscitshift2.hod@gurunanakcollege.edu.in |
15 | M.Sc. (Zoology) | Dr Bhuvaneswari S | msczoologyshift2.hod@gurunanakcollege.edu.in |
16 | M.B.A | Dr Uma Maheswari V | mbashift2.hod@gurunanakcollege.edu.in |
17 | M.C.A | Ms Nirmala Devi S | mcashift2.hod@gurunanakcollege.edu.in |
18 | M.S.W | Dr Shanthi K | mswgnc.hod@gurunanakcollege.edu.in |
19 | M.A. (Defence and Strategic Studies) | Dr Nirmala O | madefence.hod@gurunanakcollege.edu.in |
20 | M.Sc. (Mathematics) | Ms Shanthi M | mscmathsshift2.hod@gurunanakcollege.edu.in |
21 | B.Sc. Data Analytics | Dr R. Anand | bscdashift2.hod@gurunanakcollege.edu.in |
22 | B.A. Sociology | Ms Sravanthi Pantangi | sociologyshift2.hod@gurunanakcollege.edu.in |
23 | B.Com. Professional Accounting | Dr. Kuppulakshmi V | bcompashift2.hod@gurunanakcollege.edu.in |
24 | B.Com. Computer Application | Dr Devi V | bcomcashift2.hod@gurunanakcollege.edu.in |
25 | B.A. Defence and Strategic Studies (Shift II) | Dr Kulasekar K | defenceshift2.hod@gurunanakcollege.edu.in |
26 | B.A. Political Science and Administration* | Dr N Malathi | psashift2.hod@gurunanakcollege.edu.in |
* Awaiting for approval
Click Here: Guidelines to fill the online application form
**(Candidates called for the interview should come only in formals and ID card photos will be taken)
Dear Applicant,
Welcome to Guru Nanak College (Autonomous), Online Application Portal for the Academic Year 2022-23
**Strictly No Donations / Capitation Fees: Parents and guardians are informed that the college has a policy not to accept donations/ capitation fees for admission directly or indirectly. Any malpractice in this regard may be brought to the notice of the Principal immediately.
For any queries regarding admission, please contact us at
enquiry2022@gurunanakcollege.edu.in
Contact No.
Landline: 044-22554049
Mobile: 8925503610, 8925503611, 8925503612
Enquiry Time: 9.30 am to 5.30 pm
**Applications to all courses are to be submitted only through Online
S.NO | PROGRAMMES | FEE (Rs.) |
---|---|---|
1 | B.A. (Economics) | 14255 |
2 | B.A. (Defence and Strategic Studies) | 14255 |
3 | B.Com. (General) | 14855 |
4 | B.Com (Corporate Secretaryship) | 14855 |
5 | B.Sc. (Mathematics) | 15605 |
6 | B.Sc. (Physics) | 15755 |
7 | B.Sc. (Chemistry) | 15855 |
8 | B.Sc. (Plant Biology and Plant Biotechnology) | 15755 |
9 | B.Sc. (Advanced Zoology and Biotechnology) | 15755 |
10 | M.A. (Economics) | 16585 |
11 | M.Sc. (Chemistry) | 20085 |
12 | M.Com. General | 18835 |
S.NO | PROGRAMMES | FEE (Rs.) |
---|---|---|
1 | B.Sc. (Data Analytics) | 77500 |
2 | B.Sc. (Visual Communication) | 47500 |
3 | B.Com. (Honours) | 42600 |
4 | B.Com (Professional Accounting) | 42600 |
5 | B.Com. (General) | 39900 |
6 | B.Com. (Accounting & Finance) | 39900 |
7 | B.Com. (Computer Applications) | 39950 |
8 | BCA (Bachelor of Computer Application) | 40000 |
9 | B.Com. (Corporate Secretaryship) | 37400 |
10 | B.Com. (Information System Management) | 37450 |
11 | BBA (Bachelor of Business Administration) | 37400 |
12 | B.Sc. (Computer Science) | 37500 |
13 | B.Sc. (Information Technology) | 32500 |
14 | B.Com. (Bank Management) | 29900 |
15 | B.Com. (Marketing Management) | 29900 |
16 | B.Sc. (Biotechnology) | 27450 |
17 | B.A. (Sociology) | 27400 |
18 | B.A. (Defence and Strategic Studies) | 27400 |
19 | B.A. (Political Science and Administration) | 27400 |
20 | B.A. (English) | 24900 |
21 | M.B.A. (Master of Business Administration) | 84725 |
22 | M.C.A. (Master of Computer Application) | 66650 |
23 | M.Sc. (Mathematics) | 33150 |
24 | M.Sc. (Zoology) | 27650 |
25 | M.S.W. (Master of Social Work) | 28900 |
26 | M.A. (Defence and Strategic Studies) | 25650 |
(Note: Inclusive of Tuition fee, Examination fee & Skill Course fee)